Staff Directory
Staff | Title | Departments | Phone | Email |
---|
Godeke, Jason | Vice Mayor | City%20Council | (707) 961-2823 ext. 147 | Email |
Rafanan, Wesley | Special Investigator | Police | (707) 961-2800 ext. 219 | Email |
Welter, Anthony | Sergeant | Police | (707) 961-2800 ext. 212 | Email |
McLaughlin, Jonathan | Sergeant | Police | (707) 961-2800 ext. 210 | Email |
Weaver, Amber | Public Information Coordinator | City%20Manager | (707) 961-2823 ext. 109 | Email |
Farris, Gadge | Police Officer | Police | (707) 961-2800 | Email |
Baker, Tyler | Police Officer | Police | (707) 961-2800 ext. 226 | Email |
Franco, David | Police Officer | Police | (707) 961-2800 ext. 227 | Email |
Moore, Antoinette | Police Officer | Police | (707) 961-2800 ext. 225 | Email |
Beak, Rory | Police Officer | Police | (707) 961-2800 ext. 224 | Email |
Frank, Jarod | Police Officer | Police | (707) 961-2800 ext. 223 | Email |
Cervenka, Neil | Police Chief | Police | (707) 961-2800 ext. 202 | Email |
Neils, Richard | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Deitz, Scott | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Stavely, Jary | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Jensen, David | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Turner, Katie | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Daniels, Heath | Operations Manager | Public%20Works | (707) 961-2833 | Email |
Norvell, Bernie | Mayor | City%20Council | (707) 961-2823 ext. 145 | Email |
Smith, Deb | IT Systems Analyst - Lead | Information%20Technology | (707) 961-2823 | Email |
Ortiz, Mateo | IT Systems Analyst | Information%20Technology | (707) 961-2823 ext. 107 | Email |
Mortensen, Juli | Human Resources Manager | Human%20Resources | (707) 961-2823 ext. 105 | Email |
Sallas, Lacy | Grants Coordinator | Community%20Development | (707) 961-2823 ext. 108 | Email |
Bianchi Limbird, Laura | Government Accountant I | Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 124 | Email |
Hernandez Moreno, Adriana | Finance Technician III | Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 126 | Email |
Frazer, Alexandria | Finance Technician I | Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 121 | Email |
Hernandez, Carlos | Engineering Technician | Public%20Works | (707) 961-2823 ext. 130 | Email |
McDannold, Kevin | Engineering Technician | Public%20Works | (707) 961-2824 ext. 132 | Email |
McCormick, Sarah | Economic Development Manager | Public%20Works | (707) 961-2827 ext. 113 | Email |
Smith, John | Director of Public Works | Public%20Works | (707) 961-2823 ext. 136 | Email |
Pacheco, Amanda | CSO | Police | (707) 961-2800 | Email |
Johnson, Mellisa | CRU Team Member | Police | (707) 961-2800 | Email |
Nanez, Hannah | CRU Team Member | Police | (707) 961-2800 ext. 256 | Email |
Ornelas, Janette | CRU Team Member | Police | (707) 961-2800 ext. 257 | Email |
Peters, Lindy | Councilmember | City%20Council | (707) 961-2823 ext. 148 | Email |
Department Directory
Department |
Address |
Phone |
Fax |
City Manager |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
City Clerk |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Human Resources |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 x105 |
707-961-2842 |
Information Technology |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Community Development |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2827 |
|
Finance & Utility Billing |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2825 |
|
Police Department |
Police Headquarters
50 Cypress Street
Fort Bragg, CA 95437 |
707-961-2800 |
707-961-2806 |
Public Works |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2824 |
707-961-2802 |