Staff Directory
Staff | Title | Departments | Phone | Email |
---|
Smith, John | Acting Community Development Director | Community Development | (707) 961-2823 ext. 136 | Email |
Albin-Smith, Tess | Councilmember | City Council | (707) 961-2826 ext. 146 | Email |
Baker, Tyler | Police Officer | Police | (707) 961-2800 ext. 226 | Email |
Beak, Rory | Police Officer | Police | (707) 961-2800 ext. 224 | Email |
Bianchi Limbird, Laura | Government Accountant I | Finance & Utility Billing | (707) 961-2825 ext. 124 | Email |
Bryant, Lesley | Administrative Analyst | Police | (707) 961-2800 ext. 204 | Email |
Cervenka, Neil | Police Chief | Police | (707) 961-2800 ext. 202 | Email |
Daniels, Heath | Operations Manager | Public Works | (707) 961-2833 | Email |
Deitz, Scott | Planning Commissioner | Planning Commission | (707) 961-2823 ext. 111 | Email |
Farris, Gadge | Police Officer | Police | (707) 961-2800 | Email |
Ferris, Padraic | Acting Sergeant | Police | (707) 961-2800 ext. 213 | Email |
Flynn, Maria | Administrative Assistant | Community Development | (707) 961-2823 ext. 115 | Email |
Franco, David | Police Officer | Police | (707) 961-2800 ext. 227 | Email |
Frank, Jarod | Police Officer | Police | (707) 961-2800 ext. 223 | Email |
Frazer, Alexandria | Finance Technician I | Finance & Utility Billing | (707) 961-2825 ext. 121 | Email |
Godeke, Jason | Vice Mayor | City Council | (707) 961-2823 ext. 147 | Email |
Godinez, Laura | Administrative Assistant / Property & Evidence | Police | (707) 961-2800 ext. 205 | Email |
Hernandez, Carlos | Engineering Technician | Public Works | (707) 961-2823 ext. 130 | Email |
Hernandez Moreno, Adriana | Finance Technician III | Finance & Utility Billing | (707) 961-2825 ext. 126 | Email |
Huerta, Alfredo | Assistant City Engineer | Public Works | (707) 961-2823 ext. 138 | Email |
Jensen, David | Planning Commissioner | Planning Commission | (707) 961-2823 ext. 111 | Email |
Johnson, Mellisa | CRU Team Member | Police | (707) 961-2800 | Email |
Leinen, George | Code Enforcement Officer | Community Development | (707) 961-2823 ext. 118 | Email |
McCormick, Sarah | Economic Development Manager | Public Works | (707) 961-2827 ext. 113 | Email |
McDannold, Kevin | Engineering Technician | Public Works | (707) 961-2824 ext. 132 | Email |
McLaughlin, Jonathan | Sergeant | Police | (707) 961-2800 ext. 210 | Email |
Moore, Antoinette | Police Officer | Police | (707) 961-2800 ext. 225 | Email |
Mortensen, Juli | Human Resources Manager | Human Resources | (707) 961-2823 ext. 105 | Email |
Muñoz, Cristal | Administrative Analyst | City Manager | (707) 961-2823 ext. 103 | Email |
Nanez, Hannah | CRU Team Member | Police | (707) 961-2800 ext. 256 | Email |
Neils, Richard | Planning Commissioner | Planning Commission | (707) 961-2823 ext. 111 | Email |
Norvell, Bernie | Mayor | City Council | (707) 961-2823 ext. 145 | Email |
O'Connor, Diane | Assistant City Engineer | Public Works | (707) 961-2824 ext. 134 | Email |
O'Neal, Chantell | Assistant Director - Engineering | Public Works | (707) 961-2824 ext. 133 | Email |
O'Neal, Thomas | Captain | Police | (707) 961-2800 ext. 203 | Email |
Department Directory
Department |
Address |
Phone |
Fax |
City Manager |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
City Clerk |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Human Resources |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 x105 |
707-961-2842 |
Information Technology |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Community Development |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2827 |
|
Finance & Utility Billing |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2825 |
|
Police Department |
Police Headquarters
50 Cypress Street
Fort Bragg, CA 95437 |
707-961-2800 |
707-961-2806 |
Public Works |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2824 |
707-961-2802 |