Staff Directory
Staff | Title | Departments | Phone | Email |
---|
Daniels, Heath | Operations Manager | Public%20Works | (707) 961-2833 | Email |
Tiriboyi, Merilyn | Assistant Finance Director | Finance%20%26%20Utility%20Billing | (707) 961-2827 ext. 123 | Email |
McCormick, Sarah | Economic Development Manager | Public%20Works | (707) 961-2827 ext. 113 | Email |
Albin-Smith, Tess | Councilmember | City%20Council | (707) 961-2826 ext. 146 | Email |
Hernandez Moreno, Adriana | Finance Technician III | Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 126 | Email |
Bianchi Limbird, Laura | Government Accountant I | Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 124 | Email |
Frazer, Alexandria | Finance Technician I | Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 121 | Email |
Whippy, Isaac | City Manager/Finance Director | City%20Manager%2C%20Finance%20%26%20Utility%20Billing | (707) 961-2825 ext. 102 | Email |
O'Connor, Diane | Assistant City Engineer | Public%20Works | (707) 961-2824 ext. 134 | Email |
O'Neal, Chantell | Assistant Director - Engineering | Public%20Works | (707) 961-2824 ext. 133 | Email |
McDannold, Kevin | Engineering Technician | Public%20Works | (707) 961-2824 ext. 132 | Email |
Reno, Emily | Administrative Assistant | Public%20Works | (707) 961-2824 ext. 131 | Email |
Rafanan, Marcia | Councilmember | City%20Council | (707) 961-2823 ext. 149 | Email |
Peters, Lindy | Councilmember | City%20Council | (707) 961-2823 ext. 148 | Email |
Godeke, Jason | Vice Mayor | City%20Council | (707) 961-2823 ext. 147 | Email |
Norvell, Bernie | Mayor | City%20Council | (707) 961-2823 ext. 145 | Email |
Huerta, Alfredo | Assistant City Engineer | Public%20Works | (707) 961-2823 ext. 138 | Email |
Smith, John | Director of Public Works | Public%20Works | (707) 961-2823 ext. 136 | Email |
Smith, John | Acting Community Development Director | Community%20Development | (707) 961-2823 ext. 136 | Email |
Hernandez, Carlos | Engineering Technician | Public%20Works | (707) 961-2823 ext. 130 | Email |
Leinen, George | Code Enforcement Officer | Community%20Development | (707) 961-2823 ext. 118 | Email |
Flynn, Maria | Administrative Assistant | Community%20Development | (707) 961-2823 ext. 115 | Email |
Peters, Sarah | Assistant Planner | Community%20Development | (707) 961-2823 ext. 114 | Email |
Deitz, Scott | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Neils, Richard | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Turner, Katie | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Stavely, Jary | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Jensen, David | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Weaver, Amber | Public Information Coordinator | City%20Manager | (707) 961-2823 ext. 109 | Email |
Sallas, Lacy | Grants Coordinator | Community%20Development | (707) 961-2823 ext. 108 | Email |
Ortiz, Mateo | IT Systems Analyst | Information%20Technology | (707) 961-2823 ext. 107 | Email |
Mortensen, Juli | Human Resources Manager | Human%20Resources | (707) 961-2823 ext. 105 | Email |
Muñoz, Cristal | Administrative Analyst | City%20Manager | (707) 961-2823 ext. 103 | Email |
Smith, Deb | IT Systems Analyst - Lead | Information%20Technology | (707) 961-2823 | Email |
Ornelas, Janette | CRU Team Member | Police | (707) 961-2800 ext. 257 | Email |
Department Directory
Department |
Address |
Phone |
Fax |
City Manager |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
City Clerk |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Human Resources |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 x105 |
707-961-2842 |
Information Technology |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Community Development |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2827 |
|
Finance & Utility Billing |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2825 |
|
Police Department |
Police Headquarters
50 Cypress Street
Fort Bragg, CA 95437 |
707-961-2800 |
707-961-2806 |
Public Works |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2824 |
707-961-2802 |