Staff Directory
Staff | Title | Departments | Phone | Email |
---|
McCormick, Sarah | Economic Development Manager | Public%20Works | (707) 961-2827 ext. 113 | Email |
Reno, Emily | Administrative Assistant | Public%20Works | (707) 961-2824 ext. 131 | Email |
Huerta, Alfredo | Assistant City Engineer | Public%20Works | (707) 961-2823 ext. 138 | Email |
O'Connor, Diane | Assistant City Engineer | Public%20Works | (707) 961-2824 ext. 134 | Email |
O'Neal, Chantell | Assistant Director - Engineering | Public%20Works | (707) 961-2824 ext. 133 | Email |
Smith, John | Director of Public Works | Public%20Works | (707) 961-2823 ext. 136 | Email |
Daniels, Heath | Operations Manager | Public%20Works | (707) 961-2833 | Email |
Hernandez, Carlos | Engineering Technician | Public%20Works | (707) 961-2823 ext. 130 | Email |
McDannold, Kevin | Engineering Technician | Public%20Works | (707) 961-2824 ext. 132 | Email |
Farris, Gadge | Police Officer | Police | (707) 961-2800 | Email |
Pacheco, Amanda | CSO | Police | (707) 961-2800 | Email |
Johnson, Mellisa | CRU Team Member | Police | (707) 961-2800 | Email |
Baker, Tyler | Police Officer | Police | (707) 961-2800 ext. 226 | Email |
Franco, David | Police Officer | Police | (707) 961-2800 ext. 227 | Email |
Nanez, Hannah | CRU Team Member | Police | (707) 961-2800 ext. 256 | Email |
Ornelas, Janette | CRU Team Member | Police | (707) 961-2800 ext. 257 | Email |
Moore, Antoinette | Police Officer | Police | (707) 961-2800 ext. 225 | Email |
McLaughlin, Jonathan | Sergeant | Police | (707) 961-2800 ext. 210 | Email |
Rafanan, Wesley | Special Investigator | Police | (707) 961-2800 ext. 219 | Email |
Bryant, Lesley | Administrative Analyst | Police | (707) 961-2800 ext. 204 | Email |
Godinez, Laura | Administrative Assistant / Property & Evidence | Police | (707) 961-2800 ext. 205 | Email |
O'Neal, Thomas | Captain | Police | (707) 961-2800 ext. 203 | Email |
Cervenka, Neil | Police Chief | Police | (707) 961-2800 ext. 202 | Email |
Beak, Rory | Police Officer | Police | (707) 961-2800 ext. 224 | Email |
Ferris, Padraic | Acting Sergeant | Police | (707) 961-2800 ext. 213 | Email |
Frank, Jarod | Police Officer | Police | (707) 961-2800 ext. 223 | Email |
Welter, Anthony | Sergeant | Police | (707) 961-2800 ext. 212 | Email |
Neils, Richard | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Stavely, Jary | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Jensen, David | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Deitz, Scott | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Turner, Katie | Planning Commissioner | Planning%20Commission | (707) 961-2823 ext. 111 | Email |
Smith, Deb | IT Systems Analyst - Lead | Information%20Technology | (707) 961-2823 | Email |
Ortiz, Mateo | IT Systems Analyst | Information%20Technology | (707) 961-2823 ext. 107 | Email |
Mortensen, Juli | Human Resources Manager | Human%20Resources | (707) 961-2823 ext. 105 | Email |
Department Directory
Department |
Address |
Phone |
Fax |
City Manager |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
City Clerk |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Human Resources |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 x105 |
707-961-2842 |
Information Technology |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Community Development |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2827 |
|
Finance & Utility Billing |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2825 |
|
Police Department |
Police Headquarters
50 Cypress Street
Fort Bragg, CA 95437 |
707-961-2800 |
707-961-2806 |
Public Works |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2824 |
707-961-2802 |