The wonderful thing about living in Fort Bragg is its small town charm. The downside is that means housing is somewhat limited. To find housing in Fort Bragg, click here to go to the Fort Bragg Business Directory, where you can search for a local Real Estate Agent. To find out more about housing in Fort Bragg, see the housing snap shot below.

Estimated median house or condo value in 2007: $447,682 (it was $157,500 in 2000)
| Fort Bragg: | |
| California: |
| Here: | |
| State: |
Median number of rooms in apartments:
| Here: | |
| State: |

Estimate of home value of owner-occupied houses in 2007 in Fort Bragg, CA:
- Less than $10,000: 8
- $10,000 to $14,999: 4
- $15,000 to $19,999: 4
- $20,000 to $24,999: 4
- $25,000 to $29,999: 3
- $30,000 to $34,999: 2
- $35,000 to $39,999: 2
- $40,000 to $49,999: 1
- $50,000 to $59,999: 3
- $60,000 to $69,999: 9
- $70,000 to $79,999: 4
- $80,000 to $89,999: 4
- $90,000 to $99,999: 4
- $100,000 to $124,999: 3
- $125,000 to $149,999: 8
- $150,000 to $174,999: 12
- $175,000 to $199,999: 15
- $200,000 to $249,999: 49
- $250,000 to $299,999: 71
- $300,000 to $399,999: 206
- $400,000 to $499,999: 333
- $500,000 to $749,999: 296
- $750,000 to $999,999: 47
- $1,000,000 or more: 28

Community Data